Statistics

Player Statistics

Rostered Player Stats

Name Team Games Played Goals Assists Points Penalty Minutes
Anderson, Maria Aurora 2 0 1 1 0
Anderson, Sherina Chena Health 7 1 1 2 0
Arnold, Chelsea Aurora 7 0 0 0 0
Barker, Amanda PIAS 7 1 0 1 0
Barker, Caitlyn Chena Health 5 0 1 1 0
Bates, Brianna Lat 65 5 2 0 2 0
Baxter, Jodi Home Town 9 0 0 0 0
Bluekens, Stephanie Old School 8 2 4 6 2
Bosche, Lauren Home Town 9 2 2 4 2
Brehm, Elise PIAS 6 2 3 5 0
Breslin, Marissa Estes 5 1 0 1 0
Brewer, Antoinette Brew Crew 9 1 3 4 0
Bryant, Tirzah Chena Health 6 1 4 5 0
Buckmeier, Victoria Home Town 4 3 1 4 0
Childs, Becky Home Town 0 0 0 0 0
Clark, Kayla Lat 65 9 2 2 4 6
Clark, Sarah Wentz 7 0 2 2 0
Clawson, Katherine Brew Crew 6 9 1 10 0
Clough, Natalie G Co 9 0 1 1 0
Coaty, Annie PIAS 7 2 1 3 0
Cole, Barbara Aurora 7 0 0 0 0
Coleman, Michelle G Co 8 0 2 2 2
Conley, Bree ABR/Slayden 9 5 5 10 4
Crawford, Miah Chena Health 9 2 0 2 6
Curl, Jen Brew Crew 3 0 0 0 0
Day, Marina Aurora 8 0 0 0 4
Deeter, KattiJo ABR/Slayden 8 2 1 3 0
Donaldson, Emily Aurora 6 0 1 1 0
Doyle-Brewer, Michele Fidelity 7 3 4 7 0
Dreese, Lindsey Estes 8 0 2 2 0
Duncan, Cassie Charlotte Rouge 9 0 0 0 2
Eaton, Isabel ABR/Slayden 8 0 3 3 0
Emmett, Allison PIAS 6 5 3 8 2
Ermi, Ashley G Co 9 1 5 6 0
Ermi, Sarah G Co 9 2 4 6 0
Esdale, Julie Home Town 7 2 5 7 0
Evans, Courtney Estes 7 5 2 7 0
Ferguson, Lia Home Town 8 2 1 3 2
Finstad, Krynn Estes 9 3 2 5 0
Fisher, Donna PIAS 8 0 1 1 0
Fitzpatrick, Katherine Fullford 8 3 1 4 0
Foster, Emily Fullford 8 3 3 6 2
Fox, Lauren ABR/Slayden 6 2 2 4 0
Frampton, Sarah Old School 8 1 0 1 0
French, Aspen Lat 65 7 1 2 3 0
Froehlich-Simmons, Ahren Brew Crew 5 1 0 1 0
Gall, Adrian ABR/Slayden 8 2 2 4 6
Gallenberg, Elaine Estes 7 1 5 6 0
Gelinas, Tyra Brew Crew 8 1 1 2 0
Graham, Jen Lat 65 9 2 3 5 2
Greene, Alexa Fullford 8 0 1 1 0
Halbert, Gennesaret Lat 65 5 1 1 2 0
Hall, Jennifer Charlotte Rouge 4 3 2 5 0
Hall, Rex Ann Charlotte Rouge 7 0 2 2 2
Hamburg, Kara Wentz 9 2 0 2 4
Hammargren, Kristine Lat 65 7 0 1 1 4
Hansen, Cristina Fidelity 8 2 2 4 0
Hansen, Kira Aurora 8 1 0 1 0
Hansen, Sharon Old School 5 0 2 2 0
Hartley, Hannah Fullford 9 0 0 0 0
Hauch, Brianna Old School 7 1 3 4 0
Henderson, Shawna PIAS 9 3 0 3 0
Holmes, Heidi Aurora 8 2 1 3 0
Hopkins, Hannah Aurora 8 1 3 4 0
Hueffer, Laurie Fullford 9 3 3 6 0
Hurbi, Rebecca PIAS 8 0 1 1 0
Jacob, Jane Home Town 6 0 1 1 0
James, Paige Fullford 6 5 3 8 0
Johnson, Maren Fullford 5 0 0 0 0
Joy, Mary Charlotte Rouge 6 0 1 1 2
Kang, Linda Wentz 8 1 3 4 2
Karpovich, Shawna Lat 65 8 0 1 1 2
Keirns, Rhiannon Brew Crew 2 0 0 0 0
Kelly, Michele Fullford 9 1 1 2 0
Keyes, Bonnie G Co 9 1 1 2 0
Keyser, Kathryn G Co 6 2 2 4 2
Kiernan, Kaelan Lat 65 7 7 4 11 0
King, Bryn Aurora 8 4 1 5 2
King, Jasmine G Co 8 4 0 4 2
Kissinger, Debbie Chena Health 7 2 1 3 2
Kissinger, Vanessa Chena Health 9 8 3 11 4
Knutsen, Laura ABR/Slayden 6 0 1 1 0
Kohntopp, Jacqueline PIAS 8 0 2 2 0
Largen, Bonnie Jo Old School 7 1 1 2 2
Laro, Hope Fullford 8 0 1 1 0
Larson, Dana Lat 65 9 11 3 14 0
Larson, Deidre G Co 9 12 6 18 0
Lawler, Brooks Home Town 6 7 4 11 0
Lawrence, Olivia Old School 6 0 0 0 0
Leighton, Tara Wentz 9 5 6 11 2
Levasseur, Trisha ABR/Slayden 7 0 4 4 0
Liddle Broberg, Kate Fidelity 8 1 4 5 0
Lindsey, Rebecca Fidelity 8 0 2 2 0
Lucey, Sara Aurora 6 5 0 5 0
Marshall, Dianne Estes 7 1 0 1 0
Martsolf, Erin Brew Crew 8 2 2 4 4
Matthews, Cindy Wentz 9 2 2 4 0
McCarthy, Anna Old School 7 1 0 1 0
McDowell, Marissa Charlotte Rouge 6 1 1 2 0
Mogensen, Allison Estes 7 7 1 8 0
Mohr, Lisa Home Town 8 1 3 4 0
Morrow, Hali Fidelity 4 8 3 11 0
Morrow, Lisa Fidelity 9 1 0 1 0
Nauheim, Kiana Old School 7 20 12 32 2
Nelsen, Patricia PIAS 8 7 2 9 0
Neumann, Aimee Charlotte Rouge 6 2 1 3 0
Newman, Denise Chena Health 9 1 2 3 0
Newman, Gennifer Estes 7 0 0 0 0
Nilson, Michele Wentz 8 2 1 3 0
Olund, Dawn Old School 9 12 11 23 0
Peter, Darcy ABR/Slayden 4 3 0 3 2
Pierce, Adrienne Fidelity 7 1 2 3 0
Pierce, Sheryl Fullford 7 1 2 3 4
Pitt, Aprille Aurora 8 0 1 1 2
Preston, Nikki ABR/Slayden 8 1 2 3 2
Price, Meaghan Charlotte Rouge 7 1 1 2 0
Raisis, Valerie Old School 7 1 1 2 0
Ranstead, Audrey Wentz 6 5 4 9 0
Reckker, Leann Fullford 5 1 1 2 0
Redilla, Molly Estes 8 2 2 4 4
Rittel, Alyssa Charlotte Rouge 8 3 0 3 0
Roe, Bailey Lat 65 5 3 1 4 6
Roe, Corinne Lat 65 8 0 0 0 0
Russell, Rebecca Estes 7 0 0 0 0
Savereide, Kerry ABR/Slayden 6 1 2 3 0
Schott, Shawn G Co 7 0 0 0 2
Schumacher, Kim Chena Health 7 4 1 5 0
Schwarz, Missy Fidelity 9 9 4 13 0
Seiser, Pam Fidelity 4 1 2 3 0
Sewell, Liz Charlotte Rouge 8 4 1 5 0
Shannon, Kit Fidelity 9 4 7 11 0
Shannon, Teresa Fidelity 9 2 1 3 0
Sheets, Janet Old School 9 0 1 1 0
Silva, Shayla ABR/Slayden 7 3 2 5 2
Sletten, Alex Chena Health 8 1 3 4 0
Sletten, Angelina Chena Health 9 1 2 3 0
Smith, Aislynn Old School 2 0 0 0 0
Smith, Caroline Wentz 2 0 0 0 0
St.Amand, Breanna Wentz 9 7 5 12 0
Steele, Sarah G Co 9 5 1 6 0
Stewart, Kathleen Chena Health 7 10 3 13 0
Sullivan, Bailey Brew Crew 9 2 2 4 0
Taber, Karen Fullford 6 2 3 5 0
Tanski, Laura Wentz 8 4 5 9 4
Tate, Amanda Charlotte Rouge 8 0 1 1 0
Taylor, Chelsea PIAS 9 17 21 38 2
Thoene, Lisa Chena Health 6 2 0 2 0
Thomas, Brandi Brew Crew 9 8 5 13 0
Thomas, Michayila Brew Crew 7 0 2 2 0
Trinchet, Andrea Chena Health 6 0 0 0 0
Utterback, Joann ABR/Slayden 7 5 1 6 0
Vagedes, Amy Charlotte Rouge 8 1 3 4 0
Van Nuys, Callan Fidelity 8 0 1 1 0
Vanderpool, Gail Home Town 7 0 1 1 0
Vanderpool, Jazlin Home Town 7 2 1 3 0
Vivlamore, Jordyne G Co 9 10 4 14 0
Wade, Carlie Wentz 7 1 1 2 0
Waldroup, Melody Aurora 9 2 1 3 0
Walker, Kelly Estes 8 1 0 1 0
Walters, Malia Brew Crew 9 4 4 8 0
Weingartner, Laura PIAS 8 10 8 18 2
Wentz, Natalie Wentz 8 0 0 0 0
Werle, Denise Lat 65 5 0 1 1 0
Williams, Rhonda PIAS 8 1 0 1 0
Williams, Sarah G Co 8 0 2 2 0
Wilson, Jennifer Brew Crew 2 0 1 1 0
Woody, Miriam Charlotte Rouge 9 2 1 3 2
Yeske, Kate Home Town 5 3 1 4 0
Zervantian, Haley Estes 8 1 1 2 0

Sub Player Stats

First Name Games Played Goals Assists Points Penalty Minutes
Arpino, Michele 1 1 0 1 0
Britton, Summer 4 6 3 9 0
Broberg, Kate 1 0 0 0 0
Carlson, Jessica 2 3 1 4 0
Clark, Kayla 3 2 1 3 2
Conley, Bree 3 1 1 2 4
Curl, Jen 1 0 0 0 0
Entirkin, Emilie 1 0 0 0 0
Ermi, Ashley 3 0 1 1 0
Ermi, Sarah 2 0 3 3 0
Esdale, Julie 2 0 0 0 0
Gallenberg, Elaine 2 0 0 0 0
Greene, Alexa 1 0 0 0 0
King, Jasmine 1 0 0 0 0
Laiti, Jann 6 2 1 3 2
Laro, Hope 1 0 0 0 0
Larson, Dana 5 9 3 12 0
Lervaag, Jill 2 0 0 0 2
Lloyd, Sierra 2 1 0 1 0
Morrow, Lisa 1 0 0 0 0
Nauheim, Kiana 2 8 3 11 0
Neumann, Aimee 3 4 0 4 0
Redilla, Molly 1 0 0 0 0
Rose, Bailey 1 0 0 0 2
Savereide, Kerry 1 0 0 0 0
Schumacher, Kim 2 1 0 1 0
Shannon, Kit 1 0 0 0 0
Thomas, Brandi 2 5 5 10 0
Utterback, Joann 2 3 1 4 0
Vivlamore, Jordyne 1 1 0 1 0
Weingartner, Laura 2 0 3 3 0
Woody, Miriam 3 0 0 0 0

Goalie Statistics

Name Team Games Played Goals Against Average Save % Shutouts Wins Losses Ties
Bellingham, Eloise PIAS 5 4.2 75 0 4 1 0
Bluekens, Stephanie Fullford 8 2.75 87.5 0 4 4 0
Brower, Chaia Wentz 7 3.14 82.95 0 3 3 1
Christensen, Michele G Co 8 3.38 88.31 1 4 3 1
Coon, Carolene Brew Crew 8 3.88 78.91 0 5 3 0
Decker, Elizabeth Fidelity 9 4.56 81.7 0 3 6 0
Flowers, Kristen Charlotte Rouge 9 4.11 83.7 0 3 5 1
Joy, Mary Lat 65 7 3.29 85.35 0 2 3 2
Larson, Kathy Estes 7 2.43 88.28 0 3 4 0
Levasseur, Trisha Home Town 8 3.5 83.23 0 4 4 0
McLaren, Whitney ABR/Slayden 8 3.13 85.88 0 4 3 1
Murphy, Molly Old School 7 3.71 81.94 0 6 1 0
Permenter, Genie Aurora 7 3 83.06 0 3 3 1
Soriano, Jessica Chena 9 4.33 82.82 0 2 5 2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.